Weather for the next 7 days in Lethbridge, an urban area in Alberta, Canada.
Weather in Lethbridge for today, Thursday, 16 Jan 2025
Sunrise: 08:32 Sunset: 17:01 Moonrise: 20:25 Moonset: 10:13 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Clear | Clear | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -1°C | -1°C | -1°C | 1°C | 3°C | 1°C | -4°C | -5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | -6°C | -6°C | -6°C | -4°C | -2°C | -5°C | -10°C | -12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 28 % | 12 % | 0 % | 0 % | 0 % | 1 % | 0 % | 18 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 13 km/h | 14 km/h | 30 km/h | 23 km/h | 29 km/h | 24 km/h | 13 km/h | 45 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | WSW | WNW | N | NW | WNW | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 27 km/h | 29 km/h | 63 km/h | 48 km/h | 39 km/h | 38 km/h | 25 km/h | 68 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 85 % | 83 % | 83 % | 68 % | 66 % | 62 % | 58 % | 61 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -2°C | -4°C | -5°C | -3°C | -1°C | -4°C | -10°C | -11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lethbridge for tomorrow, Friday, 17 Jan 2025
Sunrise: 08:31 Sunset: 17:03 Moonrise: 21:38 Moonset: 10:25 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Clear | Cloudy | Cloudy | Overcast | Overcast | Overcast | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -7°C | -9°C | -10°C | -9°C | -7°C | -8°C | -10°C | -15°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | -16°C | -17°C | -15°C | -13°C | -12°C | -15°C | -19°C | -24°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 23 % | 13 % | 57 % | 93 % | 100 % | 98 % | 99 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 46 km/h | 33 km/h | 19 km/h | 8 km/h | 5 km/h | 8 km/h | 1 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NNW | NNW | NNW | NNW | SE | SE | NNW | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 66 km/h | 47 km/h | 27 km/h | 10 km/h | 7 km/h | 10 km/h | 1 km/h | 29 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 73 % | 79 % | 83 % | 83 % | 85 % | 80 % | 80 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -11°C | -12°C | -12°C | -11°C | -9°C | -10°C | -13°C | -18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lethbridge for Saturday, 18 Jan 2025
Sunrise: 08:30 Sunset: 17:04 Moonrise: 22:48 Moonset: 10:36 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Partly Cloudy | Clear | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -17°C | -18°C | -20°C | -18°C | -15°C | -15°C | -19°C | -21°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | -24°C | -25°C | -28°C | -26°C | -20°C | -19°C | -24°C | -26°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 57 % | 25 % | 8 % | 1 % | 1 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 20 km/h | 12 km/h | 8 km/h | 5 km/h | 6 km/h | 12 km/h | 11 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | N | N | N | NE | ESE | SE | SE | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 28 km/h | 18 km/h | 11 km/h | 7 km/h | 8 km/h | 16 km/h | 18 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 79 % | 78 % | 74 % | 68 % | 63 % | 68 % | 76 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -20°C | -21°C | -23°C | -22°C | -20°C | -20°C | -22°C | -24°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lethbridge for Sunday, 19 Jan 2025
Sunrise: 08:29 Sunset: 17:06 Moonrise: 23:58 Moonset: 10:46 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mist | Cloudy | Mist | Partly Cloudy | Partly Cloudy | Sunny | Freezing fog | Mist | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -19°C | -19°C | -19°C | -17°C | -15°C | -17°C | -19°C | -19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | -23°C | -20°C | -24°C | -23°C | -21°C | -22°C | -24°C | -25°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 80 % | 78 % | 49 % | 45 % | 28 % | 25 % | 100 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 km/h | 1 km/h | 6 km/h | 8 km/h | 9 km/h | 5 km/h | 5 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | WSW | NNW | NNW | NNE | ENE | SSE | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 10 km/h | 2 km/h | 14 km/h | 13 km/h | 12 km/h | 8 km/h | 11 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 97 % | 97 % | 95 % | 90 % | 81 % | 86 % | 98 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -19°C | -20°C | -20°C | -19°C | -18°C | -18°C | -20°C | -19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lethbridge for Monday, 20 Jan 2025
Sunrise: 08:28 Sunset: 17:07 Moonrise: 19:00 Moonset: 10:56 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Freezing fog | Mist | Mist | Sunny | Sunny | Overcast | Overcast | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -19°C | -19°C | -19°C | -15°C | -9°C | -9°C | -9°C | -9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | -26°C | -25°C | -25°C | -20°C | -14°C | -13°C | -14°C | -14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 73 % | 67 % | 43 % | 0 % | 2 % | 100 % | 100 % | 44 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 9 km/h | 7 km/h | 10 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSE | S | S | SSW | SSW | SW | WSW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 20 km/h | 19 km/h | 17 km/h | 17 km/h | 17 km/h | 14 km/h | 21 km/h | 25 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 97 % | 97 % | 94 % | 81 % | 66 % | 79 % | 77 % | 70 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -20°C | -20°C | -19°C | -18°C | -14°C | -12°C | -12°C | -13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lethbridge for Tuesday, 21 Jan 2025
Sunrise: 08:27 Sunset: 17:09 Moonrise: 01:08 Moonset: 11:08 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Partly Cloudy | Partly Cloudy | Sunny | Sunny | Partly Cloudy | Patchy light snow | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -9°C | -9°C | -9°C | -6°C | -3°C | -5°C | -5°C | -7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | -15°C | -15°C | -15°C | -12°C | -8°C | -8°C | -10°C | -11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 45 % | 23 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 36 % | 47 % | 20 % | 9 % | 24 % | 46 % | 50 % | 45 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 12 km/h | 13 km/h | 13 km/h | 13 km/h | 12 km/h | 8 km/h | 10 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | W | WNW | WNW | WNW | W | WSW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 26 km/h | 27 km/h | 28 km/h | 28 km/h | 21 km/h | 16 km/h | 22 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 67 % | 67 % | 69 % | 68 % | 73 % | 88 % | 93 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -14°C | -14°C | -14°C | -11°C | -7°C | -6°C | -6°C | -9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lethbridge for Wednesday, 22 Jan 2025
Sunrise: 08:26 Sunset: 17:11 Moonrise: 02:20 Moonset: 11:22 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Partly Cloudy | Partly Cloudy | Sunny | Partly Cloudy | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -7°C | -8°C | -9°C | -7°C | -4°C | -6°C | -8°C | -9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | -14°C | -14°C | -15°C | -13°C | -9°C | -10°C | -13°C | -14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 52 % | 50 % | 24 % | 24 % | 12 % | 13 % | 8 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 18 km/h | 18 km/h | 13 km/h | 12 km/h | 11 km/h | 9 km/h | 11 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | NW | WNW | W | W | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 34 km/h | 35 km/h | 27 km/h | 25 km/h | 19 km/h | 18 km/h | 23 km/h | 25 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 74 % | 76 % | 79 % | 75 % | 69 % | 74 % | 78 % | 76 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -11°C | -11°C | -12°C | -11°C | -9°C | -10°C | -11°C | -12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather forecast interval
Major cities in Alberta
- • Calgary
- • Edmonton
- • Red Deer
- • Lethbridge
- • Medicine Hat
- • Fort McMurray
- • Grande Prairie
- • Airdrie
- • Spruce Grove
- • Lloydminster
- • Okotoks
- • Leduc
- • Camrose
- • Cochrane
- • Chestermere
- • Stony Plain
- • Brooks
- • Grand Centre
- • Beaumont
- • High River
- • Sylvan Lake
- • Wetaskiwin
- • Strathmore
- • Lacombe
- • Canmore
- • Morinville
- • Hinton
- • Whitecourt
- • Edson
- • Olds
- • Taber
- • Innisfail
- • Banff
- • Coaldale
- • Drayton Valley
- • Rocky Mountain House
- • Slave Lake
- • Ponoka
- • Drumheller
- • Devon
Provinces in Canada
- • Alberta
- • British Columbia
- • Manitoba
- • New Brunswick
- • Newfoundland and Labrador
- • Northwest Territories
- • Nova Scotia
- • Ontario
- • Prince Edward Island
- • Quebec
- • Saskatchewan
- • Yukon
Hourly Weather Forecast
- • Lethbridge - today
- • Lethbridge - tomorrow
- • Lethbridge - 3 days
- • Lethbridge - 4 days
- • Lethbridge - 5 days
- • Lethbridge - 6 days
- • Lethbridge - 7 days