Major cities in Ontario
- • Toronto
- • Ottawa
- • Hamilton
- • Kitchener
- • London
- • St. Catharines
- • Oshawa
- • Windsor
- • Barrie
- • Guelph
- • Kingston
- • Sudbury
- • Thunder Bay
- • Kanata
- • Brantford
- • Peterborough
- • Sarnia
- • Milton
- • Sault Ste. Marie
- • Belleville
- • North Bay
- • Cornwall
- • Chatham
- • Bowmanville
- • St. Thomas
- • Georgetown
- • Woodstock
- • Midland
- • Leamington
- • Stratford
- • Orangeville
- • Timmins
- • Orillia
- • Bolton
- • Keswick
- • Stouffville
- • Brockville
- • Bradford
- • Owen Sound
- • Valley East
Weather for the next 7 days in Toronto, an urban area in Ontario, Canada.
Weather in Toronto for today, Tuesday, 17 Mar 2026
| Sunrise: 07:26 Sunset: 19:27 Moonrise: 06:47 Moonset: 18:06 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Partly Cloudy | Cloudy | Cloudy | Overcast | Cloudy | Clear | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -7°C | -9°C | -8°C | -7°C | -5°C | -6°C | -6°C | -6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -16°C | -19°C | -18°C | -16°C | -13°C | -13°C | -13°C | -11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 51 % | 53 % | 82 % | 71 % | 100 % | 75 % | 16 % | 45 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 40 km/h | 37 km/h | 31 km/h | 31 km/h | 31 km/h | 29 km/h | 20 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | W | W | W | WNW | WNW | WNW | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 46 km/h | 42 km/h | 36 km/h | 35 km/h | 36 km/h | 33 km/h | 26 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 67 % | 67 % | 71 % | 65 % | 63 % | 64 % | 64 % | 54 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -12°C | -14°C | -13°C | -13°C | -11°C | -11°C | -12°C | -13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Toronto for tomorrow, Wednesday, 18 Mar 2026
| Sunrise: 07:25 Sunset: 19:28 Moonrise: 07:08 Moonset: 19:20 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Partly Cloudy | Overcast | Overcast | Overcast | Overcast | Overcast | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -6°C | -5°C | -4°C | -2°C | -1°C | 0°C | -1°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -9°C | -10°C | -10°C | -8°C | -7°C | -6°C | -6°C | -7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 7 % | 61 % | 100 % | 95 % | 100 % | 100 % | 100 % | 67 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 16 km/h | 10 km/h | 3 km/h | 12 km/h | 12 km/h | 15 km/h | 15 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WNW | WNW | WSW | S | S | SSE | SSE | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 21 km/h | 13 km/h | 4 km/h | 14 km/h | 15 km/h | 19 km/h | 20 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 81 % | 74 % | 84 % | 64 % | 58 % | 59 % | 83 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -8°C | -9°C | -6°C | -9°C | -8°C | -7°C | -4°C | -9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Toronto for Thursday, 19 Mar 2026
| Sunrise: 07:23 Sunset: 19:29 Moonrise: 07:28 Moonset: 20:35 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Moderate snow | Light snow | Overcast | Cloudy | Overcast | Overcast | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -1°C | 0°C | 0°C | 2°C | 3°C | 3°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -5°C | -3°C | -2°C | 0°C | 1°C | 2°C | 0°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 100 % | 75 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 90 % | 88 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 14 km/h | 9 km/h | 6 km/h | 5 km/h | 6 km/h | 5 km/h | 6 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SE | SSE | WSW | SSW | SSW | S | WNW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 20 km/h | 12 km/h | 9 km/h | 6 km/h | 9 km/h | 8 km/h | 11 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 95 % | 99 % | 97 % | 87 % | 79 % | 84 % | 84 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -2°C | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Toronto for Friday, 20 Mar 2026
| Sunrise: 07:21 Sunset: 19:30 Moonrise: 07:50 Moonset: 21:53 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Partly Cloudy | Cloudy | Patchy rain nearby | Patchy rain nearby | Light rain shower | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 2°C | 2°C | 3°C | 4°C | 5°C | 6°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -1°C | -1°C | 0°C | 1°C | 2°C | 3°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.2 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 62 % | 74 % | 100 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 21 % | 22 % | 26 % | 66 % | 100 % | 100 % | 100 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 km/h | 8 km/h | 8 km/h | 12 km/h | 13 km/h | 18 km/h | 22 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | SW | SW | S | SSW | SSW | WSW | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 8 km/h | 13 km/h | 12 km/h | 17 km/h | 19 km/h | 30 km/h | 42 km/h | 30 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 88 % | 89 % | 89 % | 82 % | 78 % | 85 % | 84 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -1°C | -1°C | -1°C | 0°C | 1°C | 3°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Toronto for Saturday, 21 Mar 2026
| Sunrise: 07:19 Sunset: 19:32 Moonrise: 08:14 Moonset: 23:14 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Overcast | Overcast | Overcast | Partly Cloudy | Sunny | Overcast | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 3°C | 3°C | 4°C | 6°C | 7°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 1°C | 0°C | 1°C | 4°C | 6°C | 6°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 64 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 91 % | 100 % | 100 % | 100 % | 51 % | 24 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 16 km/h | 9 km/h | 7 km/h | 4 km/h | 3 km/h | 5 km/h | 9 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNW | NW | NNW | NNE | SSW | SSE | E | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 24 km/h | 12 km/h | 10 km/h | 6 km/h | 3 km/h | 7 km/h | 13 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 88 % | 84 % | 84 % | 74 % | 64 % | 64 % | 71 % | 76 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 2°C | 0°C | 0°C | 0°C | 0°C | 1°C | 0°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Toronto for Sunday, 22 Mar 2026
| Sunrise: 07:17 Sunset: 19:33 Moonrise: 08:45 Moonset: 19:00 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Mist | Patchy rain nearby | Light freezing rain | Heavy snow | Ice pellets | Ice pellets | Moderate or heavy freezing rain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 3°C | 2°C | 1°C | 1°C | 0°C | 0°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 1°C | -1°C | -3°C | -4°C | -5°C | -5°C | -6°C | -7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.7 mm | 0.1 mm | 1 mm | 0.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 74 % | 89 % | 86 % | 70 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 7 km/h | 12 km/h | 18 km/h | 20 km/h | 19 km/h | 24 km/h | 26 km/h | 29 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | E | E | E | ENE | E | ENE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 11 km/h | 17 km/h | 24 km/h | 26 km/h | 25 km/h | 33 km/h | 37 km/h | 40 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 85 % | 96 % | 95 % | 88 % | 96 % | 95 % | 95 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 1°C | 2°C | 0°C | -1°C | 0°C | 0°C | 0°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Toronto for Monday, 23 Mar 2026
| Sunrise: 07:16 Sunset: 19:34 Moonrise: 09:24 Moonset: 00:35 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ice pellets | Heavy snow | Heavy snow | Light snow | Overcast | Partly Cloudy | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -2°C | -2°C | -3°C | -3°C | -1°C | -1°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -8°C | -9°C | -10°C | -9°C | -6°C | -5°C | -5°C | -6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.6 mm | 0.4 mm | 0.3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 100 % | 83 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 92 % | 100 % | 88 % | 51 % | 25 % | 8 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 27 km/h | 26 km/h | 26 km/h | 23 km/h | 17 km/h | 13 km/h | 9 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NE | NNE | NE | NE | NE | NE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 38 km/h | 36 km/h | 34 km/h | 28 km/h | 22 km/h | 18 km/h | 16 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 92 % | 93 % | 93 % | 83 % | 72 % | 67 % | 80 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -3°C | -3°C | -4°C | -5°C | -6°C | -6°C | -5°C | -5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All cities in Ontario
- • Acton
- • Alexandria
- • Alfred
- • Alliston
- • Almonte
- • Amherstburg
- • Amigo Beach
- • Angus
- • Arnprior
- • Arthur
- • Atikokan
- • Aylmer
- • Ayr
- • Ballantrae
- • Barrie
- • Barry's Bay
- • Bath
- • Beamsville
- • Beaverton
- • Beeton
- • Belleville
- • Belmont
- • Binbrook
- • Blenheim
- • Blind River
- • Bobcaygeon
- • Bolton
- • Bowmanville
- • Bracebridge
- • Bradford
- • Brantford
- • Bridgenorth
- • Brighton
- • Brockville
- • Brussels
- • Burford
- • Caledon
- • Caledon East
- • Caledonia
- • Campbellford
- • Cannington
- • Capreol
- • Cardinal
- • Carleton Place
- • Carlisle
- • Casselman
- • Cayuga
- • Chapleau
- • Chatham
- • Chesley
- • Chesterville
- • Clinton
- • Cobourg
- • Cochrane
- • Colborne
- • Colchester
- • Collingwood
- • Constance Bay
- • Cookstown
- • Cornwall
- • Creemore
- • Crystal Beach
- • Deep River
- • Delhi
- • Deseronto
- • Dowling
- • Drayton
- • Dresden
- • Dryden
- • Dundalk
- • Dunnville
- • Durham
- • Dutton
- • Eganville
- • Elliot Lake
- • Elmira
- • Elmvale
- • Embrun
- • Englehart
- • Erin
- • Espanola
- • Essex
- • Everett
- • Exeter
- • Factory Island
- • Fenelon Falls
- • Fergus
- • Forest
- • Fort Erie
- • Fort Frances
- • Frankford
- • Gananoque
- • Georgetown
- • Geraldton
- • Glencoe
- • Goderich
- • Golden
- • Grand Bend
- • Grand Valley
- • Gravenhurst
- • Guelph
- • Hagersville
- • Haileybury
- • Hamilton
- • Hanover
- • Harriston
- • Harrow
- • Hastings
- • Havelock
- • Hawkesbury
- • Hearst
- • Hensall
- • Hillsburgh
- • Huntsville
- • Ilderton
- • Ingersoll
- • Iroquois
- • Iroquois Falls
- • Jarvis
- • Kanata
- • Kapuskasing
- • Kemptville
- • Kenora
- • Keswick
- • Kincardine
- • Kingston
- • Kirkland Lake
- • Kitchener
- • Komoka
- • Lakefield
- • Leamington
- • Lindsay
- • Listowel
- • Little Current
- • Lively
- • London
- • Longlac
- • L'Orignal
- • Lucan
- • Lucknow
- • Madoc
- • Manitouwadge
- • Mannheim
- • Manotick Station
- • Marathon
- • Markdale
- • Marmora
- • Mattawa
- • Meaford
- • Metcalfe
- • Midland
- • Mildmay
- • Millbrook
- • Milton
- • Milverton
- • Mississauga Beach
- • Mitchell
- • Moosonee
- • Morrisburg
- • Mount Albert
- • Mount Brydges
- • Mount Forest
- • Mount Hope
- • Munster
- • Napanee
- • New Dundee
- • New Hamburg
- • Nobleton
- • North Bay
- • Norwich
- • Norwood
- • Omemee
- • Onaping
- • Orangeville
- • Orillia
- • Orono
- • Osgoode
- • Oshawa
- • Ottawa
- • Owen Sound
- • Paisley
- • Palmerston
- • Paris
- • Parkhill
- • Parry Sound
- • Pembroke
- • Perth
- • Petawawa
- • Peterborough
- • Petrolia
- • Picton
- • Porcupine
- • Port Dover
- • Port Elgin
- • Port Hope
- • Port Perry
- • Port Stanley
- • Powassan
- • Prescott
- • Red Lake
- • Renfrew
- • Richmond
- • Ridgetown
- • Rockland
- • Rockwood
- • Rodney
- • Russell
- • Sarnia
- • Sault Ste. Marie
- • Schomberg
- • Seaforth
- • Shelburne
- • Simcoe
- • Sioux Lookout
- • Smiths Falls
- • Smithville
- • Southampton
- • South River
- • St. Catharines
- • St. Clements
- • St. George
- • St. Jacobs
- • St. Marys
- • St. Thomas
- • Stayner
- • Stirling
- • Stoney Point
- • Stouffville
- • Stratford
- • Strathroy
- • Sturgeon Falls
- • Sudbury
- • Sunderland
- • Sutton
- • Tavistock
- • Teeswater
- • Terrace Bay
- • Thamesford
- • Thessalon
- • Thornbury
- • Thornton
- • Thunder Bay
- • Tilbury
- • Tillsonburg
- • Timmins
- • Toronto
- • Tottenham
- • Tweed
- • Uxbridge
- • Valley East
- • Vankleek Hill
- • Vineland
- • Virgil
- • Walkerton
- • Wallaceburg
- • Wasaga Beach
- • Waterford
- • Watford
- • Wawa
- • Wellesley
- • Wellington
- • West Lorne
- • Wheatley
- • Wiarton
- • Wikwemikong
- • Winchester
- • Windsor
- • Wingham
- • Woodstock
- • Wyoming
Weather forecast interval
Major cities in Ontario
- • Toronto
- • Ottawa
- • Hamilton
- • Kitchener
- • London
- • St. Catharines
- • Oshawa
- • Windsor
- • Barrie
- • Guelph
- • Kingston
- • Sudbury
- • Thunder Bay
- • Kanata
- • Brantford
- • Peterborough
- • Sarnia
- • Milton
- • Sault Ste. Marie
- • Belleville
- • North Bay
- • Cornwall
- • Chatham
- • Bowmanville
- • St. Thomas
- • Georgetown
- • Woodstock
- • Midland
- • Leamington
- • Stratford
- • Orangeville
- • Timmins
- • Orillia
- • Bolton
- • Keswick
- • Stouffville
- • Brockville
- • Bradford
- • Owen Sound
- • Valley East
Provinces in Canada
- • Alberta
- • British Columbia
- • Manitoba
- • New Brunswick
- • Newfoundland and Labrador
- • Northwest Territories
- • Nova Scotia
- • Ontario
- • Prince Edward Island
- • Quebec
- • Saskatchewan
- • Yukon
Hourly Weather Forecast
- • Toronto - today
- • Toronto - tomorrow
- • Toronto - 3 days
- • Toronto - 4 days
- • Toronto - 5 days
- • Toronto - 6 days
- • Toronto - 7 days






















