Weather for the next 7 days in Montréal, an urban area in Quebec, Canada.
Weather in Montréal - today - Friday - 26.02.2021
Sunrise: 06:39 Sunset: 17:39 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | clear | clear | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -12°C | -9°C | -6°C | -4°C | -4°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | -12°C | -12°C | -10°C | -7°C | -8°C | -8°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 1 % | 0 % | 6 % | 0 % | 1 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 km/h | 5 km/h | 9 km/h | 7 km/h | 8 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | S | S | S | SE | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 5 % | 15 % | 16 % | 17 % | 14 % | 28 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 73 % | 72 % | 75 % | 76 % | 66 % | 56 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1030 | 1032 | 1030 | 1031 | 1030 | 1029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -16°C | -13°C | -10°C | -7°C | -10°C | -12°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Clear throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Major cities in Quebec
- • Montréal
- • Québec
- • Sherbrooke
- • Trois-Rivières
- • Chicoutimi - Jonquière
- • Saint-Jean-sur-Richelieu
- • Châteauguay
- • Drummondville
- • Saint-Jérôme
- • Granby
- • Beloeil
- • Saint-Hyacinthe
- • Shawinigan
- • Joliette
- • Victoriaville
- • Salaberry-de-Valleyfield
- • Rimouski
- • Sorel
- • Alma
- • Saint-Georges
- • Val-d'Or
- • Rouyn-Noranda
- • Buckingham
- • Sept-Îles
- • Hudson
- • Thetford Mines
- • Magog
- • Varennes
- • Rivière-du-Loup
- • Les Coteaux
- • L'Assomption
- • Port-Alfred-Bagotville
- • Dolbeau
- • Hauterive
- • Cowansville
- • Matane
- • Lachute
- • Sainte-Anne-des-Plaines
- • Lavaltrie
- • Sainte-Marie
Weather in Montréal - tomorrow - Saturday - 27.02.2021
Sunrise: 06:37 Sunset: 17:40 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | snow | snow | rain | rain | rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -4°C | -5°C | -3°C | -1°C | -0°C | 1°C | 3°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | -7°C | -9°C | -8°C | -7°C | -5°C | -2°C | -1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0.8 | 1.1 | 0.8 | 0.2 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 1 % | 29 % | 47 % | 69 % | 38 % | 30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 8 km/h | 9 km/h | 13 km/h | 22 km/h | 18 km/h | 13 km/h | 18 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | SE | SE | S | S | S | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 54 % | 78 % | 79 % | 97 % | 98 % | 99 % | 100 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 52 % | 56 % | 66 % | 84 % | 87 % | 90 % | 82 % | 69 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1027 | 1025 | 1023 | 1019 | 1015 | 1013 | 1014 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -12°C | -12°C | -9°C | -4°C | -2°C | 0°C | 1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Snow (2–7 cm.) until evening. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Montréal - Sunday - 28.02.2021
Sunrise: 06:35 Sunset: 17:41 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | cloudy | snow | rain | rain | rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 5°C | 3°C | -1°C | 0°C | 1°C | 3°C | 4°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 2°C | 0°C | -3°C | -3°C | -3°C | -1°C | -1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0.1 | 0 | 0 | 0.1 | 0.3 | 0.6 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 6 % | 8 % | 0 % | 0 % | 32 % | 28 % | 59 % | 50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 14 km/h | 10 km/h | 7 km/h | 9 km/h | 15 km/h | 20 km/h | 20 km/h | 28 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | W | SW | SE | SE | SE | S | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 70 % | 69 % | 74 % | 93 % | 95 % | 83 % | 97 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 59 % | 60 % | 68 % | 78 % | 81 % | 81 % | 73 % | 66 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1020 | 1020 | 1021 | 1020 | 1016 | 1011 | 1007 | 1003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -3°C | -4°C | -6°C | -3°C | -2°C | 1°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible light rain starting in the afternoon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Montréal - Monday - 01.03.2021
Sunrise: 06:33 Sunset: 17:43 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rain | partly cloudy | partly cloudy | partly cloudy | partly cloudy | cloudy | cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 6°C | 4°C | -1°C | -4°C | -4°C | -3°C | -5°C | -8°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 1°C | -2°C | -7°C | -11°C | -11°C | -10°C | -13°C | -16°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.5 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 38 % | 6 % | 7 % | 12 % | 22 % | 21 % | 7 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 32 km/h | 31 km/h | 27 km/h | 27 km/h | 26 km/h | 25 km/h | 25 km/h | 25 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | W | W | W | W | W | N | NW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 95 % | 62 % | 60 % | 58 % | 56 % | 91 % | 99 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 65 % | 66 % | 71 % | 88 % | 87 % | 79 % | 71 % | 55 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1001 | 1002 | 1004 | 1005 | 1003 | 1001 | 1005 | 1011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -0°C | -2°C | -5°C | -5°C | -5°C | -6°C | -10°C | -16°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible light snow (< 2 cm.) in the afternoon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Montréal - Tuesday - 02.03.2021
Sunrise: 06:31 Sunset: 17:44 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | partly cloudy | partly cloudy | clear | partly cloudy | cloudy | cloudy | fog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -12°C | -14°C | -17°C | -17°C | -14°C | -11°C | -9°C | -7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | -21°C | -24°C | -27°C | -27°C | -23°C | -19°C | -16°C | -13°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 1 % | 0 % | 1 % | 3 % | 0 % | 0 % | 0 % | 1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 25 km/h | 23 km/h | 21 km/h | 24 km/h | 21 km/h | 20 km/h | 16 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | NW | NW | W | W | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 94 % | 71 % | 62 % | 11 % | 41 % | 90 % | 93 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 46 % | 47 % | 54 % | 64 % | 67 % | 64 % | 58 % | 54 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1017 | 1020 | 1023 | 1024 | 1024 | 1022 | 1021 | 1019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -21°C | -23°C | -24°C | -22°C | -19°C | -16°C | -16°C | -15°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Foggy in the evening and overnight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Montréal - Wednesday - 03.03.2021
Sunrise: 06:30 Sunset: 17:46 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | cloudy | cloudy | cloudy | cloudy | partly cloudy | partly cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -5°C | -5°C | -7°C | -4°C | -1°C | 1°C | 1°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | -10°C | -10°C | -12°C | -9°C | -5°C | -2°C | -3°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 1 % | 1 % | 0 % | 0 % | 0 % | 12 % | 7 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 14 km/h | 12 km/h | 13 km/h | 15 km/h | 14 km/h | 11 km/h | 10 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 98 % | 64 % | 82 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 53 % | 55 % | 61 % | 68 % | 71 % | 74 % | 68 % | 62 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1018 | 1015 | 1014 | 1013 | 1012 | 1010 | 1011 | 1011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -13°C | -13°C | -13°C | -9°C | -5°C | -3°C | -5°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Overcast throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Montréal - Thursday - 04.03.2021
Sunrise: 06:28 Sunset: 17:47 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | cloudy | cloudy | fog | fog | fog | cloudy | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 3°C | 2°C | 0°C | 1°C | 1°C | -0°C | -0°C | -0°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | -0°C | -1°C | -3°C | -3°C | -4°C | -5°C | -4°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 6 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 12 km/h | 12 km/h | 10 km/h | 13 km/h | 18 km/h | 16 km/h | 12 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 96 % | 100 % | 100 % | 95 % | 97 % | 100 % | 100 % | 16 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 59 % | 63 % | 71 % | 83 % | 83 % | 79 % | 65 % | 53 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1010 | 1009 | 1011 | 1012 | 1012 | 1013 | 1015 | 1016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -4°C | -4°C | -4°C | -2°C | -2°C | -3°C | -6°C | -9°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Foggy until afternoon, starting again overnight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Montréal - Friday - 05.03.2021
Sunrise: 06:26 Sunset: 17:48 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
clear | partly cloudy | partly cloudy | partly cloudy | fog | cloudy | cloudy | ||
Temperature | 0°C | 0°C | 0°C | -0°C | -1°C | -1°C | -2°C | |
Apparent Temperature | -1°C | -1°C | -2°C | -3°C | -4°C | -5°C | -6°C | |
Precipitation (mm/h) | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0.1 | |
Precipitation Probability | 1 % | 2 % | 1 % | 1 % | 1 % | 2 % | 2 % | |
Wind Speed | 6 km/h | 6 km/h | 7 km/h | 9 km/h | 10 km/h | 11 km/h | 11 km/h | |
Wind Direction | N | S | SE | NE | N | N | N | |
Cloud Cover | 27 % | 40 % | 56 % | 74 % | 87 % | 94 % | 96 % | |
Relative Humidity | 51 % | 52 % | 54 % | 57 % | 59 % | 61 % | 62 % | |
Atm. Pressure (hPa) | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | |
Dew Point | -8°C | -8°C | -8°C | -8°C | -8°C | -8°C | -9°C | |
Summary | Foggy in the morning and afternoon. |
All cities in Quebec
- • Acton Vale
- • Alençon
- • Alma
- • Amos
- • Amqui
- • Amulet
- • Asbestos
- • Baie-Comeau
- • Baie-Saint-Paul
- • Barraute
- • Beauceville
- • Beaupré
- • Bedford
- • Beloeil
- • Bernierville
- • Berthierville
- • Betsiamites
- • Bonaventure
- • Bromont
- • Brownsburg
- • Buckingham
- • Cabano
- • Cap-aux-Meules
- • Cap-Chat
- • Carleton
- • Causapscal
- • Chandler
- • Chapais
- • Châteauguay
- • Château-Richer
- • Chibougamau
- • Chicoutimi - Jonquière
- • Chisasibi
- • Chute-aux-Outardes
- • Clermont
- • Coaticook
- • Coleraine
- • Contrecoeur
- • Cookshire
- • Cowansville
- • Crabtree
- • Danville
- • Daveluyville
- • Dégelis
- • Desbiens
- • Disraeli
- • Dolbeau
- • Domaine-C.-L.-C.
- • Domaine-Ouellet
- • Donnacona
- • Drummondville
- • East Angus
- • East Broughton
- • Farnham
- • Ferme-Neuve
- • Fermont
- • Filion
- • Forestville
- • Fort-Coulonge
- • Gaspé
- • Gentilly
- • Granby
- • Grande-Rivière
- • Hauterive
- • Havre-Saint-Pierre
- • Hébertville
- • Hudson
- • Huntingdon
- • Joliette
- • Kingsey Falls
- • Labelle
- • Lac-Alouette
- • Lac-Etchemin
- • Lachute
- • Lac-Lapierre
- • Lac-Mégantic
- • Lacolle
- • Lac-Simon
- • La Malbaie
- • L'Ange-Gardien
- • L'Annonciation
- • La Pocatière
- • La Sarre
- • L'Ascension-de-Notre-Seigneur
- • L'Assomption
- • La Tuque
- • Laurentides
- • Laurier-Station
- • Lavaltrie
- • Lebel-sur-Quévillon
- • Le Bic
- • L'Épiphanie
- • Les Cèdres
- • Les Coteaux
- • Les Escoumins
- • Linière
- • Louiseville
- • Luceville
- • Macamic
- • Magog
- • Malartic
- • Maliotenam
- • Manawan
- • Maniwaki
- • Marieville
- • Maskinongé
- • Matagami
- • Matane
- • Métabetchouan
- • Mistissini
- • Mont-Joli
- • Mont-Laurier
- • Montmagny
- • Montréal
- • Napierville
- • New Richmond
- • Nicolet
- • Normandin
- • Notre-Dame-du-Bon-Conseil
- • Notre-Dame-du-Lac
- • Notre-Dame-du-Mont-Carmel
- • Oka-Kanesatake
- • Ormstown
- • Papineauville
- • Pierreville
- • Plessisville
- • Pont-Rouge
- • Port-Alfred-Bagotville
- • Port-Cartier
- • Portneuf
- • Price
- • Princeville
- • Québec
- • Rawdon
- • Richmond
- • Rigaud
- • Rimouski
- • Rivière-au-Renard
- • Rivière-du-Loup
- • Roberval
- • Rougemont
- • Rouyn-Noranda
- • Roxton Falls
- • Roxton Pond
- • Saint-Agapit
- • Saint-Alexandre-de-Kamouraska
- • Saint-Alexandre
- • Saint-Alexis-des-Monts
- • Saint-Ambroise
- • Saint-André-Avellin
- • Saint-Anselme
- • Saint-Apollinaire
- • Saint-Augustin
- • Saint-Basile-Sud
- • Saint-Bruno
- • Saint-Canut
- • Saint-Césaire
- • Saint-Charles
- • Saint-Cyrille-de-Wendover
- • Saint-Damase
- • Saint-Damien-de-Buckland
- • Saint-Denis
- • Saint-Donat-de-Montcalm
- • Sainte-Adèle
- • Sainte-Agathe-des-Monts
- • Sainte-Anne-des-Monts
- • Sainte-Anne-des-Plaines
- • Sainte-Catherine-de-la-Jacques-Cartier
