Weather for the next 7 days in Woodstock, an urban area in Ontario, Canada.
Weather in Woodstock for today, Wednesday, 18 Feb 2026
| Sunrise: 07:12 Sunset: 17:52 Moonrise: 07:45 Moonset: 19:26 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Overcast | Moderate or heavy freezing rain | Moderate or heavy freezing rain | Light freezing rain | Light freezing rain | Overcast | Light freezing rain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -4°C | -6°C | -6°C | -6°C | -6°C | -5°C | -6°C | -6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 3.7 mm | 2.8 mm | 1.6 mm | 1.2 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 0 % | 85 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 98 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 10 km/h | 16 km/h | 24 km/h | 36 km/h | 32 km/h | 21 km/h | 18 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | ENE | E | ENE | ENE | NE | ENE | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 14 km/h | 23 km/h | 34 km/h | 50 km/h | 44 km/h | 28 km/h | 25 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 98 % | 98 % | 97 % | 95 % | 95 % | 95 % | 93 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 0°C | 0°C | 0°C | 0°C | -1°C | -1°C | -2°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Woodstock for tomorrow, Thursday, 19 Feb 2026
| Sunrise: 07:10 Sunset: 17:54 Moonrise: 08:04 Moonset: 20:39 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Cloudy | Cloudy | Overcast | Overcast | Overcast | Overcast | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -1°C | -2°C | -2°C | -1°C | -1°C | -1°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -6°C | -7°C | -8°C | -6°C | -6°C | -6°C | -6°C | -6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 68 % | 70 % | 100 % | 100 % | 100 % | 92 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 18 km/h | 14 km/h | 17 km/h | 18 km/h | 19 km/h | 17 km/h | 21 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | E | E | ENE | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 26 km/h | 23 km/h | 24 km/h | 24 km/h | 24 km/h | 25 km/h | 32 km/h | 35 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 92 % | 84 % | 85 % | 94 % | 91 % | 90 % | 92 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -3°C | -4°C | -5°C | -2°C | -2°C | -2°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Woodstock for Friday, 20 Feb 2026
| Sunrise: 07:09 Sunset: 17:55 Moonrise: 08:24 Moonset: 21:53 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Light freezing rain | Light freezing rain | Light freezing rain | Heavy freezing drizzle | Light freezing rain | Moderate snow | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -1°C | -2°C | -2°C | -1°C | 0°C | 0°C | 1°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -7°C | -9°C | -9°C | -9°C | -7°C | -5°C | -4°C | -5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0.1 mm | 1.4 mm | 0.3 mm | 0.1 mm | 0.1 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 76 % | 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 91 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 27 km/h | 30 km/h | 31 km/h | 34 km/h | 33 km/h | 19 km/h | 19 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | ENE | E | ENE | E | ENE | WSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 39 km/h | 42 km/h | 44 km/h | 47 km/h | 47 km/h | 27 km/h | 29 km/h | 28 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 97 % | 92 % | 94 % | 95 % | 95 % | 97 % | 87 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -1°C | -3°C | -3°C | -2°C | -1°C | 0°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Woodstock for Saturday, 21 Feb 2026
| Sunrise: 07:07 Sunset: 17:56 Moonrise: 08:46 Moonset: 23:10 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light snow | Light snow | Moderate snow | Moderate snow | Light freezing rain | Light snow | Moderate snow | Heavy snow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0°C | 0°C | 0°C | 0°C | -1°C | -1°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -4°C | -3°C | -3°C | -2°C | -5°C | -5°C | -4°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.1 mm | 0.1 mm | 0.1 mm | 0.2 mm | 0.1 mm | 0 mm | 0.1 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 100 % | 100 % | 100 % | 78 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 99 % | 98 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 14 km/h | 13 km/h | 7 km/h | 1 km/h | 15 km/h | 15 km/h | 13 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | W | W | ENE | E | E | E | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 22 km/h | 20 km/h | 10 km/h | 1 km/h | 21 km/h | 21 km/h | 19 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 94 % | 97 % | 97 % | 96 % | 97 % | 97 % | 97 % | 98 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 0°C | 0°C | 0°C | -1°C | -1°C | -1°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Woodstock for Sunday, 22 Feb 2026
| Sunrise: 07:06 Sunset: 17:57 Moonrise: 09:12 Moonset: 19:00 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy snow | Moderate snow | Overcast | Light snow | Light snow showers | Overcast | Overcast | Light snow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -1°C | -2°C | -2°C | -1°C | 0°C | -1°C | -2°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -5°C | -5°C | -7°C | -6°C | -5°C | -7°C | -8°C | -10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.4 mm | 0.5 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 100 % | 20 % | 61 % | 41 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 99 % | 97 % | 92 % | 94 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 10 km/h | 10 km/h | 15 km/h | 18 km/h | 18 km/h | 20 km/h | 23 km/h | 28 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSE | NNW | NNW | NW | NW | NW | NW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 14 km/h | 15 km/h | 22 km/h | 24 km/h | 24 km/h | 28 km/h | 35 km/h | 40 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 98 % | 96 % | 92 % | 88 % | 86 % | 83 % | 84 % | 85 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -2°C | -2°C | -3°C | -3°C | -2°C | -3°C | -5°C | -5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Woodstock for Monday, 23 Feb 2026
| Sunrise: 07:04 Sunset: 17:59 Moonrise: 09:44 Moonset: 00:29 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light snow | Light snow | Light snow | Light snow | Overcast | Cloudy | Partly Cloudy | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -5°C | -8°C | -10°C | -11°C | -13°C | -14°C | -16°C | -17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -14°C | -17°C | -20°C | -22°C | -23°C | -25°C | -26°C | -26°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 99 % | 99 % | 98 % | 86 % | 60 % | 46 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 31 km/h | 33 km/h | 33 km/h | 33 km/h | 32 km/h | 28 km/h | 24 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNW | NNW | NNW | NNW | NW | NW | NW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 44 km/h | 45 km/h | 42 km/h | 39 km/h | 37 km/h | 36 km/h | 34 km/h | 28 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 84 % | 83 % | 84 % | 84 % | 83 % | 80 % | 79 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -8°C | -10°C | -13°C | -14°C | -15°C | -17°C | -19°C | -19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Woodstock for Tuesday, 24 Feb 2026
| Sunrise: 07:02 Sunset: 18:00 Moonrise: 10:24 Moonset: 01:48 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Partly Cloudy | Overcast | Overcast | Overcast | Overcast | Partly Cloudy | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -17°C | -18°C | -18°C | -15°C | -12°C | -12°C | -13°C | -11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -26°C | -27°C | -26°C | -22°C | -18°C | -16°C | -15°C | -13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 71 % | 76 % | 47 % | 93 % | 100 % | 100 % | 83 % | 53 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 18 km/h | 15 km/h | 12 km/h | 12 km/h | 13 km/h | 9 km/h | 4 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | NW | NW | NW | WNW | WNW | WSW | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 24 km/h | 21 km/h | 17 km/h | 15 km/h | 15 km/h | 13 km/h | 8 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 83 % | 85 % | 86 % | 78 % | 69 % | 73 % | 84 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -19°C | -20°C | -20°C | -19°C | -16°C | -15°C | -15°C | -14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather forecast interval
Major cities in Ontario
- • Toronto
- • Ottawa
- • Hamilton
- • Kitchener
- • London
- • St. Catharines
- • Oshawa
- • Windsor
- • Barrie
- • Guelph
- • Kingston
- • Sudbury
- • Thunder Bay
- • Kanata
- • Brantford
- • Peterborough
- • Sarnia
- • Milton
- • Sault Ste. Marie
- • Belleville
- • North Bay
- • Cornwall
- • Chatham
- • Bowmanville
- • St. Thomas
- • Georgetown
- • Woodstock
- • Midland
- • Leamington
- • Stratford
- • Orangeville
- • Timmins
- • Orillia
- • Bolton
- • Keswick
- • Stouffville
- • Brockville
- • Bradford
- • Owen Sound
- • Valley East
Provinces in Canada
- • Alberta
- • British Columbia
- • Manitoba
- • New Brunswick
- • Newfoundland and Labrador
- • Northwest Territories
- • Nova Scotia
- • Ontario
- • Prince Edward Island
- • Quebec
- • Saskatchewan
- • Yukon
Hourly Weather Forecast
- • Woodstock - today
- • Woodstock - tomorrow
- • Woodstock - 3 days
- • Woodstock - 4 days
- • Woodstock - 5 days
- • Woodstock - 6 days
- • Woodstock - 7 days






















