Weather for the next 13 days in Lethbridge, an urban area in Alberta, Canada.
Weather in Lethbridge for today, Monday, 02 Nov 2026
| Sunrise: 07:31 Sunset: 17:08 Moonrise: 19:00 Moonset: 14:43 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -2°C | -3°C | -3°C | 2°C | 8°C | 7°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -6°C | -6°C | -6°C | 1°C | 6°C | 5°C | 1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 21 % | 19 % | 19 % | 2 % | 1 % | 3 % | 8 % | 30 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 2 % | 2 % | 5 % | 5 % | 4 % | 0 % | 2 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 9 km/h | 9 km/h | 6 km/h | 8 km/h | 11 km/h | 6 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | W | W | WSW | SSW | S | SSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 11 km/h | 20 km/h | 27 km/h | 8 km/h | 11 km/h | 22 km/h | 6 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 78 % | 70 % | 66 % | 48 % | 38 % | 55 % | 74 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -6°C | -7°C | -8°C | -7°C | -6°C | -1°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lethbridge for tomorrow, Tuesday, 03 Nov 2026
| Sunrise: 07:33 Sunset: 17:07 Moonrise: 00:56 Moonset: 14:58 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Cloudy | Overcast | Cloudy | Overcast | Overcast | Overcast | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 1°C | 1°C | 3°C | 7°C | 10°C | 8°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -2°C | -2°C | 0°C | 5°C | 9°C | 6°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 12 % | 21 % | 16 % | 9 % | 10 % | 11 % | 14 % | 8 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 36 % | 87 % | 100 % | 78 % | 100 % | 100 % | 100 % | 39 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 9 km/h | 12 km/h | 8 km/h | 12 km/h | 12 km/h | 10 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | W | W | W | NW | NNW | WNW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 23 km/h | 24 km/h | 18 km/h | 13 km/h | 21 km/h | 24 km/h | 18 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 60 % | 57 % | 61 % | 50 % | 38 % | 45 % | 59 % | 65 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -6°C | -6°C | -3°C | -3°C | -3°C | -3°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lethbridge for Wednesday, 04 Nov 2026
| Sunrise: 07:35 Sunset: 17:05 Moonrise: 02:16 Moonset: 15:11 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Partly Cloudy | Partly Cloudy | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 2°C | 1°C | 1°C | 4°C | 8°C | 8°C | 4°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 0°C | -1°C | -1°C | 3°C | 5°C | 5°C | 1°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 7 % | 17 % | 16 % | 4 % | 3 % | 3 % | 6 % | 18 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 5 % | 36 % | 55 % | 5 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 8 km/h | 5 km/h | 8 km/h | 19 km/h | 19 km/h | 18 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | WNW | W | S | SSE | SSE | SSE | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 8 km/h | 19 km/h | 20 km/h | 13 km/h | 29 km/h | 36 km/h | 44 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 72 % | 75 % | 71 % | 59 % | 56 % | 58 % | 71 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -2°C | -3°C | -4°C | -3°C | 0°C | 0°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lethbridge for Thursday, 05 Nov 2026
| Sunrise: 07:36 Sunset: 17:03 Moonrise: 03:34 Moonset: 15:23 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Overcast | Overcast | Cloudy | Overcast | Sunny | Smoky haze | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 1°C | 2°C | 2°C | 6°C | 9°C | 8°C | 4°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 0°C | 0°C | -1°C | 3°C | 6°C | 8°C | 2°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 19 % | 30 % | 33 % | 12 % | 12 % | 4 % | 8 % | 8 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 48 % | 100 % | 100 % | 80 % | 100 % | 7 % | 5 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 km/h | 5 km/h | 12 km/h | 15 km/h | 15 km/h | 3 km/h | 9 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WNW | W | WNW | WNW | NNW | NE | S | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 6 km/h | 23 km/h | 26 km/h | 33 km/h | 22 km/h | 3 km/h | 11 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 77 % | 74 % | 80 % | 63 % | 51 % | 60 % | 75 % | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -2°C | -2°C | -1°C | -1°C | -1°C | 1°C | 0°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lethbridge for Friday, 06 Nov 2026
| Sunrise: 07:38 Sunset: 17:01 Moonrise: 04:50 Moonset: 15:36 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Overcast | Sunny | Sunny | Overcast | Partly Cloudy | Light drizzle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 1°C | 1°C | 1°C | 7°C | 11°C | 9°C | 5°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -2°C | -2°C | -2°C | 3°C | 8°C | 5°C | 1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.4 mm | 0.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 12 % | 12 % | 26 % | 2 % | 1 % | 10 % | 36 % | 24 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 5 % | 17 % | 100 % | 25 % | 0 % | 100 % | 73 % | 67 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 8 km/h | 11 km/h | 21 km/h | 33 km/h | 28 km/h | 19 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | SW | W | W | W | WNW | NW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 23 km/h | 18 km/h | 23 km/h | 46 km/h | 59 km/h | 62 km/h | 42 km/h | 33 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 71 % | 72 % | 67 % | 43 % | 29 % | 32 % | 60 % | 67 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -4°C | -4°C | -4°C | -5°C | -6°C | -7°C | -2°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lethbridge for Saturday, 07 Nov 2026
| Sunrise: 07:40 Sunset: 17:00 Moonrise: 06:06 Moonset: 15:51 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Clear | Sunny | Sunny | Sunny | Clear | Clear | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 2°C | 1°C | 1°C | 3°C | 5°C | 4°C | 2°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -2°C | -3°C | -2°C | 1°C | 3°C | 2°C | 1°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 13 % | 8 % | 8 % | 4 % | 2 % | 3 % | 17 % | 13 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 18 % | 0 % | 3 % | 6 % | 5 % | 13 % | 37 % | 50 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 16 km/h | 15 km/h | 11 km/h | 7 km/h | 8 km/h | 9 km/h | 5 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WNW | WNW | W | WSW | SSW | SSE | SSE | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 23 km/h | 28 km/h | 29 km/h | 32 km/h | 31 km/h | 30 km/h | 19 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 59 % | 51 % | 49 % | 46 % | 47 % | 52 % | 61 % | 69 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -6°C | -8°C | -9°C | -7°C | -6°C | -5°C | -5°C | -5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lethbridge for Sunday, 08 Nov 2026
| Sunrise: 07:42 Sunset: 16:58 Moonrise: 07:23 Moonset: 16:09 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Cloudy | Cloudy | Overcast | Overcast | Overcast | Cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0°C | 1°C | 2°C | 5°C | 7°C | 7°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -2°C | -1°C | 0°C | 3°C | 6°C | 6°C | 4°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 15 % | 19 % | 13 % | 12 % | 11 % | 10 % | 11 % | 13 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 64 % | 80 % | 89 % | 94 % | 97 % | 83 % | 90 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 7 km/h | 7 km/h | 9 km/h | 9 km/h | 9 km/h | 7 km/h | 6 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | WSW | WSW | WSW | W | ESE | SSE | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 13 km/h | 13 km/h | 17 km/h | 20 km/h | 24 km/h | 28 km/h | 19 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 67 % | 63 % | 60 % | 54 % | 49 % | 51 % | 53 % | 55 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -5°C | -5°C | -5°C | -4°C | -3°C | -2°C | -4°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lethbridge for Monday, 09 Nov 2026
| Sunrise: 07:43 Sunset: 16:57 Moonrise: 08:38 Moonset: 16:32 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Overcast | Overcast | Overcast | Overcast | Cloudy | Partly Cloudy | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 3°C | 4°C | 7°C | 8°C | 7°C | 6°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 2°C | 1°C | 2°C | 5°C | 7°C | 6°C | 5°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 16 % | 16 % | 18 % | 12 % | 10 % | 8 % | 9 % | 12 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 96 % | 96 % | 97 % | 97 % | 86 % | 63 % | 55 % | 65 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 6 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | SSW | SSW | SSW | SSW | SSW | SW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 14 km/h | 13 km/h | 16 km/h | 21 km/h | 19 km/h | 18 km/h | 17 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 59 % | 65 % | 64 % | 52 % | 49 % | 56 % | 63 % | 69 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -4°C | -3°C | -2°C | -3°C | -2°C | -1°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lethbridge for Tuesday, 10 Nov 2026
| Sunrise: 07:45 Sunset: 16:55 Moonrise: 09:50 Moonset: 17:03 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudy | Overcast | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 3°C | 2°C | 3°C | 6°C | 9°C | 9°C | 7°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 1°C | 0°C | 1°C | 4°C | 7°C | 7°C | 5°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 16 % | 15 % | 12 % | 7 % | 5 % | 5 % | 7 % | 9 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 83 % | 65 % | 56 % | 50 % | 44 % | 41 % | 41 % | 40 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 8 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | W | W | W | WSW | SSW | SSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 18 km/h | 17 km/h | 17 km/h | 19 km/h | 18 km/h | 18 km/h | 18 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 72 % | 75 % | 73 % | 60 % | 52 % | 54 % | 62 % | 68 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -2°C | -2°C | -2°C | -1°C | -1°C | 0°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lethbridge for Wednesday, 11 Nov 2026
| Sunrise: 07:47 Sunset: 16:54 Moonrise: 10:55 Moonset: 17:45 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Overcast | Overcast | Overcast | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 3°C | 4°C | 8°C | 10°C | 9°C | 7°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 2°C | 1°C | 2°C | 6°C | 9°C | 8°C | 6°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 11 % | 10 % | 10 % | 10 % | 11 % | 12 % | 11 % | 13 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 48 % | 40 % | 51 % | 79 % | 89 % | 92 % | 78 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | SW | SW | SW | SSW | SSW | SW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 17 km/h | 15 km/h | 15 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 70 % | 72 % | 69 % | 57 % | 51 % | 56 % | 59 % | 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -1°C | -2°C | -1°C | -1°C | 0°C | 0°C | 0°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lethbridge for Thursday, 12 Nov 2026
| Sunrise: 07:48 Sunset: 16:52 Moonrise: 11:48 Moonset: 18:38 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Cloudy | Partly Cloudy | Cloudy | Cloudy | Overcast | Overcast | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 3°C | 4°C | 5°C | 7°C | 6°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 1°C | 0°C | 1°C | 4°C | 7°C | 5°C | 3°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 11 % | 9 % | 9 % | 9 % | 10 % | 10 % | 11 % | 17 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 80 % | 54 % | 59 % | 80 % | 89 % | 92 % | 83 % | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 13 km/h | 14 km/h | 10 km/h | 5 km/h | 5 km/h | 7 km/h | 9 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | W | WSW | SSW | SSW | SSW | SSW | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 23 km/h | 26 km/h | 24 km/h | 23 km/h | 22 km/h | 21 km/h | 23 km/h | 24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 57 % | 54 % | 51 % | 48 % | 45 % | 47 % | 55 % | 59 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -3°C | -5°C | -6°C | -5°C | -4°C | -4°C | -3°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lethbridge for Friday, 13 Nov 2026
| Sunrise: 07:50 Sunset: 16:51 Moonrise: 12:28 Moonset: 19:41 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Overcast | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Overcast | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 5°C | 6°C | 8°C | 11°C | 13°C | 13°C | 11°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 2°C | 3°C | 5°C | 8°C | 11°C | 10°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 20 % | 13 % | 13 % | 11 % | 10 % | 10 % | 10 % | 10 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 87 % | 93 % | 94 % | 94 % | 95 % | 98 % | 96 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 13 km/h | 14 km/h | 16 km/h | 18 km/h | 22 km/h | 26 km/h | 26 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | SW | WSW | WSW | WSW | WSW | WSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 27 km/h | 30 km/h | 36 km/h | 43 km/h | 53 km/h | 55 km/h | 60 km/h | 60 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 58 % | 58 % | 55 % | 49 % | 45 % | 43 % | 46 % | 49 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -3°C | -1°C | 0°C | 0°C | 1°C | 0°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lethbridge for Saturday, 14 Nov 2026
| Sunrise: 07:52 Sunset: 16:49 Moonrise: 12:59 Moonset: 20:50 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudy | Overcast | Overcast | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Overcast | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 9°C | 7°C | 7°C | 8°C | 10°C | 8°C | 7°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 7°C | 6°C | 7°C | 8°C | 9°C | 7°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 12 % | 16 % | 17 % | 15 % | 14 % | 14 % | 15 % | 17 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 92 % | 97 % | 99 % | 99 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
