Weather for the next 7 days in High Level, an urban area in Alberta, Canada.
Weather in High Level for today, Friday, 11 Sep 2026
| Sunrise: 07:06 Sunset: 19:59 Moonrise: 07:50 Moonset: 19:56 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 7°C | 5°C | 5°C | 7°C | 9°C | 8°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 4°C | 3°C | 3°C | 4°C | 6°C | 5°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 22 % | 19 % | 21 % | 26 % | 32 % | 15 % | 24 % | 24 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 79 % | 71 % | 100 % | 100 % | 53 % | 96 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 13 km/h | 9 km/h | 19 km/h | 19 km/h | 19 km/h | 19 km/h | 13 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNW | WNW | NNW | NNW | NNW | N | NNW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 41 km/h | 21 km/h | 35 km/h | 26 km/h | 23 km/h | 25 km/h | 23 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 75 % | 78 % | 83 % | 81 % | 75 % | 76 % | 80 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 2°C | 2°C | 3°C | 4°C | 5°C | 4°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in High Level for tomorrow, Saturday, 12 Sep 2026
| Sunrise: 07:07 Sunset: 19:57 Moonrise: 09:09 Moonset: 20:09 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Cloudy | Overcast | Overcast | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 6°C | 6°C | 6°C | 8°C | 11°C | 11°C | 9°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 5°C | 6°C | 5°C | 6°C | 10°C | 11°C | 8°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 22 % | 15 % | 23 % | 20 % | 17 % | 13 % | 12 % | 22 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 96 % | 68 % | 98 % | 100 % | 100 % | 97 % | 69 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 7 km/h | 5 km/h | 6 km/h | 6 km/h | 10 km/h | 8 km/h | 10 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | NW | ENE | E | SE | ESE | SE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 12 km/h | 6 km/h | 8 km/h | 7 km/h | 10 km/h | 8 km/h | 20 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 78 % | 75 % | 79 % | 72 % | 55 % | 53 % | 65 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 3°C | 2°C | 3°C | 3°C | 2°C | 2°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in High Level for Sunday, 13 Sep 2026
| Sunrise: 07:09 Sunset: 19:55 Moonrise: 10:27 Moonset: 20:23 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Overcast | Sunny | Sunny | Light rain shower | Patchy rain nearby | Overcast | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 7°C | 5°C | 4°C | 11°C | 7°C | 8°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 5°C | 3°C | 2°C | 8°C | 4°C | 6°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.9 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 12 % | 26 % | 10 % | 3 % | 68 % | 21 % | 29 % | 30 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 50 % | 100 % | 5 % | 21 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 11 km/h | 9 km/h | 9 km/h | 21 km/h | 14 km/h | 14 km/h | 16 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SE | SSE | SSE | SE | SSE | SSE | SSE | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 25 km/h | 20 km/h | 21 km/h | 27 km/h | 24 km/h | 23 km/h | 26 km/h | 26 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 75 % | 83 % | 81 % | 50 % | 85 % | 74 % | 87 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 3°C | 3°C | 1°C | 1°C | 5°C | 4°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in High Level for Monday, 14 Sep 2026
| Sunrise: 07:10 Sunset: 19:52 Moonrise: 11:45 Moonset: 20:39 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Overcast | Overcast | Overcast | Patchy rain nearby | Overcast | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 5°C | 5°C | 6°C | 13°C | 13°C | 8°C | 8°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 3°C | 4°C | 4°C | 11°C | 11°C | 5°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 30 % | 34 % | 26 % | 11 % | 13 % | 29 % | 23 % | 41 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 97 % | 93 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 4 km/h | 9 km/h | 30 km/h | 30 km/h | 28 km/h | 13 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSE | SSE | WNW | NNW | NNW | NNW | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 17 km/h | 5 km/h | 22 km/h | 51 km/h | 48 km/h | 50 km/h | 28 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 89 % | 89 % | 85 % | 51 % | 54 % | 72 % | 77 % | 86 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 3°C | 3°C | 3°C | 4°C | 4°C | 4°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in High Level for Tuesday, 15 Sep 2026
| Sunrise: 07:12 Sunset: 19:50 Moonrise: 13:01 Moonset: 21:01 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Overcast | Overcast | Overcast | Partly Cloudy | Partly Cloudy | Overcast | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 6°C | 6°C | 6°C | 10°C | 11°C | 13°C | 8°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 6°C | 5°C | 4°C | 7°C | 10°C | 12°C | 7°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 28 % | 28 % | 28 % | 18 % | 4 % | 7 % | 4 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 53 % | 80 % | 37 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 3 km/h | 5 km/h | 9 km/h | 18 km/h | 14 km/h | 8 km/h | 8 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | SE | SSE | S | N | SSE | E | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 3 km/h | 9 km/h | 20 km/h | 23 km/h | 23 km/h | 12 km/h | 10 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 87 % | 88 % | 68 % | 36 % | 33 % | 50 % | 68 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 4°C | 4°C | 4°C | 4°C | -3°C | -3°C | -2°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in High Level for Wednesday, 16 Sep 2026
| Sunrise: 07:14 Sunset: 19:48 Moonrise: 14:14 Moonset: 21:30 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 3°C | 6°C | 13°C | 19°C | 20°C | 15°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 2°C | 1°C | 4°C | 13°C | 19°C | 20°C | 14°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 10 % | 6 % | 3 % | 1 % | 1 % | 0 % | 1 % | 4 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 5 % | 5 % | 5 % | 5 % | 4 % | 2 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 7 km/h | 8 km/h | 8 km/h | 9 km/h | 14 km/h | 13 km/h | 9 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | WSW | WSW | SSW | S | SSE | SSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 8 km/h | 18 km/h | 15 km/h | 13 km/h | 16 km/h | 17 km/h | 11 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 74 % | 68 % | 51 % | 30 % | 19 % | 22 % | 46 % | 64 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 0°C | -2°C | -4°C | -5°C | -6°C | -3°C | 2°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in High Level for Thursday, 17 Sep 2026
| Sunrise: 07:15 Sunset: 19:46 Moonrise: 15:21 Moonset: 22:08 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 8°C | 7°C | 10°C | 17°C | 23°C | 24°C | 18°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 7°C | 6°C | 9°C | 17°C | 22°C | 24°C | 18°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 4 % | 3 % | 2 % | 1 % | 0 % | 0 % | 1 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 10 km/h | 9 km/h | 7 km/h | 5 km/h | 9 km/h | 7 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | W | W | W | WNW | SE | WSW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 21 km/h | 21 km/h | 16 km/h | 10 km/h | 8 km/h | 11 km/h | 8 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 60 % | 55 % | 50 % | 35 % | 24 % | 25 % | 36 % | 49 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 1°C | -1°C | 0°C | 1°C | 1°C | 3°C | 2°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather forecast interval
Major cities in Alberta
- • Calgary
- • Edmonton
- • Red Deer
- • Lethbridge
- • Medicine Hat
- • Fort McMurray
- • Grande Prairie
- • Airdrie
- • Spruce Grove
- • Lloydminster
- • Okotoks
- • Leduc
- • Camrose
- • Cochrane
- • Chestermere
- • Stony Plain
- • Brooks
- • Grand Centre
- • Beaumont
- • High River
- • Sylvan Lake
- • Wetaskiwin
- • Strathmore
- • Lacombe
- • Canmore
- • Morinville
- • Hinton
- • Whitecourt
- • Edson
- • Olds
- • Taber
- • Innisfail
- • Banff
- • Coaldale
- • Drayton Valley
- • Rocky Mountain House
- • Slave Lake
- • Ponoka
- • Drumheller
- • Devon
Provinces in Canada
- • Alberta
- • British Columbia
- • Manitoba
- • New Brunswick
- • Newfoundland and Labrador
- • Northwest Territories
- • Nova Scotia
- • Ontario
- • Prince Edward Island
- • Quebec
- • Saskatchewan
- • Yukon
Hourly Weather Forecast
- • High Level - today
- • High Level - tomorrow
- • High Level - 3 days
- • High Level - 4 days
- • High Level - 5 days
- • High Level - 6 days
- • High Level - 7 days












