Weather for the next 15 days in Indian Head, an urban area in Saskatchewan, Canada.
Weather in Indian Head for today, Tuesday, 27 Oct 2026
| Sunrise: 07:53 Sunset: 17:47 Moonrise: 17:59 Moonset: 10:23 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Overcast | Overcast | Overcast | Patchy rain nearby | Heavy snow | Heavy snow | Heavy snow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 1°C | 1°C | 3°C | 4°C | 4°C | 2°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -4°C | -4°C | -1°C | -1°C | 0°C | -2°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.4 mm | 0.3 mm | 0.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 11 % | 21 % | 12 % | 15 % | 19 % | 69 % | 66 % | 68 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 37 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 19 km/h | 17 km/h | 17 km/h | 19 km/h | 19 km/h | 16 km/h | 12 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SE | SE | SE | SE | SE | SE | ESE | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 42 km/h | 39 km/h | 35 km/h | 33 km/h | 24 km/h | 27 km/h | 23 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 55 % | 55 % | 50 % | 48 % | 70 % | 95 % | 99 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -7°C | -7°C | -7°C | -6°C | -1°C | 1°C | 2°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Indian Head for tomorrow, Wednesday, 28 Oct 2026
| Sunrise: 07:55 Sunset: 17:45 Moonrise: 18:42 Moonset: 11:51 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Moderate snow | Heavy snow | Heavy snow | Heavy snow | Heavy snow | Moderate snow | Moderate snow | Light snow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 2°C | 1°C | 1°C | 1°C | 1°C | 1°C | 0°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -1°C | -1°C | -2°C | -2°C | -2°C | -3°C | -1°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.1 mm | 0.3 mm | 0.4 mm | 0.3 mm | 0.3 mm | 0.2 mm | 0.1 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 58 % | 67 % | 66 % | 63 % | 64 % | 58 % | 46 % | 44 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 10 km/h | 8 km/h | 10 km/h | 9 km/h | 11 km/h | 10 km/h | 5 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | E | ENE | NE | NE | N | NNW | W | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 14 km/h | 11 km/h | 14 km/h | 13 km/h | 16 km/h | 18 km/h | 11 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 99 % | 99 % | 100 % | 99 % | 98 % | 98 % | 97 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 2°C | 1°C | 1°C | 1°C | 1°C | 0°C | 0°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Indian Head for Thursday, 29 Oct 2026
| Sunrise: 07:57 Sunset: 17:43 Moonrise: 19:44 Moonset: 13:04 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light snow | Moderate snow | Light snow | Overcast | Patchy rain nearby | Overcast | Overcast | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 1°C | 1°C | 1°C | 2°C | 2°C | 2°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -3°C | -1°C | -1°C | -1°C | -1°C | -2°C | -3°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0.2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 39 % | 61 % | 39 % | 32 % | 24 % | 32 % | 30 % | 28 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 11 km/h | 7 km/h | 7 km/h | 11 km/h | 14 km/h | 14 km/h | 14 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | W | W | WSW | WSW | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 18 km/h | 10 km/h | 10 km/h | 15 km/h | 19 km/h | 22 km/h | 23 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 98 % | 100 % | 98 % | 78 % | 79 % | 79 % | 83 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 1°C | 1°C | 1°C | -2°C | -1°C | -1°C | -1°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Indian Head for Friday, 30 Oct 2026
| Sunrise: 07:59 Sunset: 17:41 Moonrise: 21:02 Moonset: 13:58 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Clear | Sunny | Sunny | Sunny | Sunny | Overcast | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0°C | -1°C | -3°C | 0°C | 3°C | 2°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -3°C | -5°C | -7°C | -2°C | 1°C | -1°C | -5°C | -5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 27 % | 24 % | 27 % | 11 % | 5 % | 7 % | 35 % | 22 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 16 % | 5 % | 20 % | 10 % | 5 % | 88 % | 5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 8 km/h | 9 km/h | 12 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | W | SW | SSW | S | SE | SSE | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 18 km/h | 11 km/h | 8 km/h | 9 km/h | 11 km/h | 12 km/h | 23 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 84 % | 87 % | 89 % | 73 % | 63 % | 72 % | 85 % | 85 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -2°C | -3°C | -5°C | -4°C | -3°C | -2°C | -3°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Indian Head for Saturday, 31 Oct 2026
| Sunrise: 08:01 Sunset: 17:40 Moonrise: 22:29 Moonset: 14:34 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Clear | Sunny | Sunny | Sunny | Clear | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -1°C | -1°C | -1°C | 5°C | 9°C | 7°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -5°C | -5°C | -5°C | 2°C | 7°C | 4°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 23 % | 22 % | 23 % | 9 % | 4 % | 7 % | 18 % | 31 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 12 % | 5 % | 5 % | 5 % | 5 % | 5 % | 40 % | 61 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 12 km/h | 12 km/h | 12 km/h | 13 km/h | 14 km/h | 12 km/h | 6 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SE | SSE | SSE | S | SSW | S | SSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 20 km/h | 18 km/h | 20 km/h | 22 km/h | 20 km/h | 14 km/h | 16 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 86 % | 88 % | 90 % | 77 % | 63 % | 72 % | 87 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -3°C | -3°C | -2°C | 1°C | 2°C | 2°C | -2°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Indian Head for Sunday, 01 Nov 2026
| Sunrise: 08:02 Sunset: 17:38 Moonrise: 23:57 Moonset: 14:58 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudy | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Light freezing rain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -2°C | -2°C | -2°C | 1°C | 2°C | 2°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -2°C | -2°C | -2°C | -1°C | 0°C | -1°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 38 % | 41 % | 40 % | 28 % | 25 % | 34 % | 38 % | 45 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 88 % | 100 % | 100 % | 99 % | 99 % | 99 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 7 km/h | 10 km/h | 10 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | E | NNE | ENE | NE | NE | NNE | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 6 km/h | 3 km/h | 12 km/h | 13 km/h | 13 km/h | 16 km/h | 17 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 86 % | 87 % | 85 % | 82 % | 84 % | 86 % | 86 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -4°C | -4°C | -4°C | -2°C | -1°C | 0°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Indian Head for Monday, 02 Nov 2026
| Sunrise: 08:04 Sunset: 17:36 Moonrise: 19:00 Moonset: 15:16 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light drizzle | Light drizzle | Light freezing rain | Light sleet | Overcast | Overcast | Overcast | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 1°C | 1°C | 1°C | 1°C | 2°C | 1°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -2°C | -3°C | -2°C | -1°C | 0°C | -1°C | -2°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.2 mm | 0.1 mm | 0.3 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 48 % | 39 % | 51 % | 41 % | 35 % | 32 % | 22 % | 28 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 99 % | 97 % | 92 % | 60 % | 49 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 11 km/h | 13 km/h | 12 km/h | 8 km/h | 7 km/h | 6 km/h | 7 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | NNW | NNW | NNW | NW | WNW | WSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 22 km/h | 25 km/h | 24 km/h | 19 km/h | 17 km/h | 15 km/h | 14 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 85 % | 86 % | 89 % | 92 % | 90 % | 91 % | 92 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -1°C | -1°C | -1°C | 0°C | 0°C | 0°C | -1°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Indian Head for Tuesday, 03 Nov 2026
| Sunrise: 08:06 Sunset: 17:34 Moonrise: 01:23 Moonset: 15:30 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Sunny | Partly Cloudy | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -2°C | -2°C | -1°C | 2°C | 4°C | 3°C | 1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -5°C | -6°C | -5°C | -2°C | 0°C | -1°C | -2°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 26 % | 28 % | 26 % | 20 % | 9 % | 11 % | 19 % | 25 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 29 % | 32 % | 43 % | 40 % | 24 % | 44 % | 56 % | 53 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 10 km/h | 12 km/h | 12 km/h | 14 km/h | 13 km/h | 12 km/h | 9 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | SSW | SSW | S | SSW | SSW | WSW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 16 km/h | 18 km/h | 23 km/h | 27 km/h | 27 km/h | 22 km/h | 21 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 86 % | 88 % | 84 % | 73 % | 67 % | 73 % | 79 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -4°C | -4°C | -3°C | -2°C | -2°C | -2°C | -3°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Indian Head for Wednesday, 04 Nov 2026
| Sunrise: 08:08 Sunset: 17:32 Moonrise: 02:44 Moonset: 15:41 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Partly Cloudy | Clear | Sunny | Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -1°C | -2°C | -1°C | 3°C | 4°C | 2°C | 1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -4°C | -4°C | -3°C | 2°C | 3°C | 2°C | 1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 26 % | 24 % | 20 % | 6 % | 9 % | 8 % | 14 % | 24 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 45 % | 23 % | 10 % | 4 % | 28 % | 36 % | 38 % | 41 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 7 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | NW | NW | NW | NW | NNW | SE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 19 km/h | 12 km/h | 10 km/h | 10 km/h | 10 km/h | 8 km/h | 9 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 82 % | 82 % | 79 % | 69 % | 64 % | 68 % | 74 % | 79 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -4°C | -4°C | -4°C | -2°C | -3°C | -3°C | -4°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Indian Head for Thursday, 05 Nov 2026
| Sunrise: 08:09 Sunset: 17:31 Moonrise: 04:03 Moonset: 15:52 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -2°C | -2°C | -1°C | 2°C | 3°C | 2°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -3°C | -4°C | -3°C | 0°C | 1°C | -1°C | -3°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 27 % | 29 % | 26 % | 12 % | 9 % | 17 % | 14 % | 24 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 40 % | 33 % | 39 % | 37 % | 33 % | 15 % | 23 % | 46 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 3 km/h | 4 km/h | 5 km/h | 7 km/h | 8 km/h | 10 km/h | 10 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | E | E | ESE | SE | SE | SSE | SSE | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 13 km/h | 12 km/h | 13 km/h | 14 km/h | 15 km/h | 17 km/h | 17 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 83 % | 88 % | 87 % | 77 % | 71 % | 76 % | 81 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -4°C | -4°C | -3°C | -2°C | -2°C | -2°C | -2°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Indian Head for Friday, 06 Nov 2026
| Sunrise: 08:11 Sunset: 17:29 Moonrise: 05:20 Moonset: 16:04 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -1°C | -1°C | -1°C | 2°C | 3°C | 1°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -5°C | -5°C | -4°C | -1°C | 1°C | -1°C | -2°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 26 % | 28 % | 27 % | 22 % | 12 % | 20 % | 14 % | 20 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 50 % | 50 % | 58 % | 53 % | 48 % | 47 % | 17 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 11 km/h | 11 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 8 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSE | SSE | S | SSW | SW | WSW | W | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 20 km/h | 23 km/h | 26 km/h | 24 km/h | 22 km/h | 18 km/h | 16 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 84 % | 84 % | 82 % | 74 % | 74 % | 79 % | 83 % | 86 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -3°C | -4°C | -3°C | -2°C | -2°C | -2°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Indian Head for Saturday, 07 Nov 2026
| Sunrise: 08:13 Sunset: 17:27 Moonrise: 06:38 Moonset: 16:17 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Clear | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -1°C | -2°C | -2°C | 1°C | 2°C | 1°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -5°C | -6°C | -5°C | -1°C | 1°C | 0°C | -2°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 23 % | 26 % | 27 % | 22 % | 16 % | 22 % | 19 % | 29 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 5 % | 12 % | 29 % | 52 % | 61 % | 60 % | 60 % | 62 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 11 km/h | 10 km/h | 9 km/h | 7 km/h | 5 km/h | 5 km/h | 7 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | NW | NNW | N | NNW | SSE | ESE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 21 km/h | 20 km/h | 21 km/h | 19 km/h | 14 km/h | 14 km/h | 15 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 89 % | 91 % | 91 % | 84 % | 78 % | 81 % | 86 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -3°C | -3°C | -3°C | -1°C | -1°C | -2°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Indian Head for Sunday, 08 Nov 2026
| Sunrise: 08:15 Sunset: 17:25 Moonrise: 07:56 Moonset: 16:34 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudy | Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy | Cloudy | Cloudy | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -1°C | -1°C | 0°C | 2°C | 4°C | 4°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -4°C | -5°C | -4°C | -2°C | 1°C | 1°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 28 % | 25 % | 23 % | 13 % | 16 % | 17 % | 13 % | 12 % | ||||||||||||||||||||||||||||||||||||||||||||||||
