Weather for the next 13 days in Thompson, an urban area in Manitoba, Canada.
Weather in Thompson for today, Saturday, 14 Mar 2026
| Sunrise: 07:44 Sunset: 19:33 Moonrise: 06:12 Moonset: 14:19 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Overcast | Cloudy | Overcast | Overcast | Cloudy | Partly Cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -9°C | -9°C | -9°C | -7°C | -7°C | -8°C | -11°C | -13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -13°C | -14°C | -12°C | -12°C | -13°C | -15°C | -19°C | -20°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 98 % | 60 % | 55 % | 94 % | 93 % | 62 % | 25 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 km/h | 1 km/h | 4 km/h | 9 km/h | 10 km/h | 17 km/h | 13 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | N | N | NNE | NE | NNE | NNE | NNE | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 9 km/h | 2 km/h | 9 km/h | 12 km/h | 13 km/h | 23 km/h | 27 km/h | 29 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 90 % | 90 % | 89 % | 86 % | 83 % | 82 % | 79 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -10°C | -10°C | -10°C | -9°C | -9°C | -11°C | -14°C | -11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Thompson for tomorrow, Sunday, 15 Mar 2026
| Sunrise: 07:42 Sunset: 19:34 Moonrise: 06:35 Moonset: 15:37 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Partly Cloudy | Overcast | Light snow | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -17°C | -18°C | -16°C | -12°C | -10°C | -11°C | -16°C | -20°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -26°C | -27°C | -26°C | -21°C | -18°C | -19°C | -23°C | -27°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 83 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 3 % | 0 % | 6 % | 6 % | 49 % | 79 % | 93 % | 9 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 13 km/h | 13 km/h | 9 km/h | 10 km/h | 14 km/h | 16 km/h | 10 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNE | NNE | N | N | NNW | NW | NW | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 28 km/h | 28 km/h | 19 km/h | 13 km/h | 19 km/h | 22 km/h | 21 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 76 % | 79 % | 78 % | 72 % | 68 % | 72 % | 92 % | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -20°C | -21°C | -19°C | -16°C | -15°C | -15°C | -18°C | -18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Thompson for Monday, 16 Mar 2026
| Sunrise: 07:40 Sunset: 19:36 Moonrise: 06:53 Moonset: 16:55 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Freezing fog | Freezing fog | Freezing fog | Partly Cloudy | Light snow | Moderate snow | Freezing fog | Freezing fog | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -25°C | -26°C | -24°C | -17°C | -13°C | -12°C | -18°C | -22°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -32°C | -33°C | -31°C | -25°C | -21°C | -20°C | -25°C | -29°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 76 % | 100 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 46 % | 92 % | 82 % | 54 % | 100 % | 100 % | 35 % | 65 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 6 km/h | 8 km/h | 15 km/h | 19 km/h | 18 km/h | 8 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNW | NNW | NNW | NNW | NNW | NW | WSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 17 km/h | 14 km/h | 17 km/h | 20 km/h | 24 km/h | 25 km/h | 17 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 100 % | 100 % | 100 % | 92 % | 76 % | 86 % | 98 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -25°C | -26°C | -26°C | -17°C | -16°C | -13°C | -19°C | -24°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Thompson for Tuesday, 17 Mar 2026
| Sunrise: 07:38 Sunset: 19:37 Moonrise: 07:09 Moonset: 18:14 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mist | Overcast | Mist | Overcast | Overcast | Overcast | Mist | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -23°C | -20°C | -22°C | -16°C | -13°C | -12°C | -14°C | -16°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -29°C | -27°C | -25°C | -22°C | -19°C | -17°C | -18°C | -22°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 89 % | 100 % | 100 % | 100 % | 99 % | 99 % | 100 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 12 km/h | 3 km/h | 8 km/h | 11 km/h | 10 km/h | 6 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | SSE | S | SSE | SSE | SSE | SSE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 16 km/h | 24 km/h | 5 km/h | 12 km/h | 14 km/h | 14 km/h | 12 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 96 % | 93 % | 98 % | 91 % | 79 % | 78 % | 90 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -22°C | -20°C | -23°C | -17°C | -15°C | -15°C | -15°C | -17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Thompson for Wednesday, 18 Mar 2026
| Sunrise: 07:36 Sunset: 19:39 Moonrise: 07:23 Moonset: 19:35 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Light freezing rain | Cloudy | Light freezing rain | Light freezing rain | Cloudy | Partly Cloudy | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -16°C | -15°C | -13°C | -10°C | -7°C | -6°C | -6°C | -6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -22°C | -21°C | -19°C | -17°C | -14°C | -13°C | -13°C | -12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 20 % | 40 % | 27 % | 75 % | 43 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 59 % | 97 % | 89 % | 80 % | 100 % | 96 % | 78 % | 67 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 8 km/h | 9 km/h | 14 km/h | 19 km/h | 19 km/h | 21 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SE | SE | SSE | S | S | S | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 18 km/h | 16 km/h | 16 km/h | 20 km/h | 25 km/h | 27 km/h | 33 km/h | 35 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 93 % | 92 % | 92 % | 91 % | 86 % | 86 % | 89 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -17°C | -16°C | -14°C | -12°C | -9°C | -8°C | -7°C | -7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Thompson for Thursday, 19 Mar 2026
| Sunrise: 07:34 Sunset: 19:41 Moonrise: 07:37 Moonset: 20:58 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Freezing fog | Mist | Fog | Fog | Fog | Fog | Freezing fog | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -5°C | -4°C | -2°C | -1°C | 0°C | 0°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -11°C | -9°C | -6°C | -3°C | -2°C | -2°C | -3°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 87 % | 99 % | 75 % | 54 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 20 km/h | 16 km/h | 9 km/h | 7 km/h | 7 km/h | 7 km/h | 9 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | S | SSW | WSW | W | SW | SW | S | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 33 km/h | 26 km/h | 18 km/h | 13 km/h | 12 km/h | 12 km/h | 14 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 92 % | 96 % | 96 % | 97 % | 100 % | 100 % | 99 % | 97 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -6°C | -4°C | -3°C | -2°C | 1°C | 0°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Thompson for Friday, 20 Mar 2026
| Sunrise: 07:31 Sunset: 19:42 Moonrise: 07:52 Moonset: 22:23 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Overcast | Overcast | Overcast | Fog | Fog | Fog | Freezing fog | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0°C | 0°C | 0°C | 1°C | 1°C | 1°C | 1°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -4°C | -5°C | -5°C | -4°C | -2°C | -1°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 24 % | 70 % | 44 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 13 km/h | 16 km/h | 17 km/h | 16 km/h | 14 km/h | 6 km/h | 4 km/h | 3 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SE | SE | SE | SSE | SSE | S | WSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 21 km/h | 25 km/h | 26 km/h | 24 km/h | 22 km/h | 12 km/h | 6 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 97 % | 96 % | 98 % | 100 % | 100 % | 100 % | 99 % | 98 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -1°C | -1°C | -1°C | 1°C | 1°C | 1°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Thompson for Saturday, 21 Mar 2026
| Sunrise: 07:29 Sunset: 19:44 Moonrise: 08:10 Moonset: 23:52 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Freezing fog | Freezing fog | Fog | Fog | Overcast | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0°C | 0°C | 0°C | 1°C | 1°C | 1°C | 1°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -1°C | -3°C | -3°C | -1°C | -1°C | -2°C | -3°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 24 % | 48 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 98 % | 65 % | 6 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 km/h | 9 km/h | 11 km/h | 9 km/h | 7 km/h | 15 km/h | 13 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | SE | ESE | SSE | NW | W | WSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 6 km/h | 15 km/h | 20 km/h | 15 km/h | 12 km/h | 26 km/h | 28 km/h | 29 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 98 % | 99 % | 99 % | 100 % | 100 % | 98 % | 91 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -1°C | 0°C | 0°C | 1°C | 1°C | 1°C | 0°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Thompson for Sunday, 22 Mar 2026
| Sunrise: 07:27 Sunset: 19:45 Moonrise: 08:33 Moonset: 19:00 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Blowing snow | Overcast | Light snow | Light snow showers | Light snow showers | Light snow | Light freezing rain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 1°C | 1°C | -1°C | -4°C | -5°C | -5°C | -6°C | -7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -4°C | -4°C | -8°C | -11°C | -12°C | -12°C | -13°C | -14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 24 % | 48 % | 24 % | 76 % | 81 % | 100 % | 66 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 1 % | 22 % | 72 % | 98 % | 100 % | 100 % | 100 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 18 km/h | 26 km/h | 27 km/h | 25 km/h | 23 km/h | 19 km/h | 17 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | WSW | WNW | NW | NW | NNW | N | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 36 km/h | 46 km/h | 41 km/h | 32 km/h | 30 km/h | 26 km/h | 25 km/h | 30 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 79 % | 77 % | 85 % | 86 % | 81 % | 82 % | 88 % | 91 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -3°C | -2°C | -3°C | -7°C | -8°C | -8°C | -8°C | -9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Thompson for Monday, 23 Mar 2026
| Sunrise: 07:25 Sunset: 19:47 Moonrise: 09:06 Moonset: 01:20 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Clear | Sunny | Partly Cloudy | Sunny | Sunny | Partly Cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -9°C | -11°C | -12°C | -11°C | -9°C | -7°C | -8°C | -9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -17°C | -19°C | -20°C | -19°C | -16°C | -14°C | -15°C | -16°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 46 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 74 % | 21 % | 9 % | 12 % | 21 % | 4 % | 16 % | 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 21 km/h | 19 km/h | 18 km/h | 19 km/h | 21 km/h | 20 km/h | 18 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNE | NNE | NNE | NNE | NNE | NNE | N | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 31 km/h | 28 km/h | 27 km/h | 26 km/h | 27 km/h | 29 km/h | 30 km/h | 29 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 89 % | 88 % | 87 % | 82 % | 77 % | 78 % | 83 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -11°C | -13°C | -14°C | -14°C | -12°C | -10°C | -10°C | -11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Thompson for Tuesday, 24 Mar 2026
| Sunrise: 07:23 Sunset: 19:48 Moonrise: 09:52 Moonset: 02:42 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Overcast | Partly Cloudy | Overcast | Overcast | Overcast | Partly Cloudy | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -10°C | -10°C | -9°C | -8°C | -6°C | -7°C | -9°C | -11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -17°C | -16°C | -16°C | -14°C | -12°C | -11°C | -12°C | -12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 78 % | 56 % | 99 % | 99 % | 79 % | 37 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 15 km/h | 14 km/h | 14 km/h | 15 km/h | 15 km/h | 12 km/h | 6 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNE | NNE | NNE | NNE | N | ESE | NNW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 27 km/h | 23 km/h | 21 km/h | 21 km/h | 20 km/h | 17 km/h | 12 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 91 % | 92 % | 90 % | 84 % | 77 % | 77 % | 87 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -11°C | -11°C | -11°C | -10°C | -10°C | -10°C | -10°C | -12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Thompson for Wednesday, 25 Mar 2026
| Sunrise: 07:20 Sunset: 19:50 Moonrise: 10:54 Moonset: 03:51 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mist | Mist | Partly Cloudy | Sunny | Partly Cloudy | Cloudy | Cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -12°C | -12°C | -11°C | -7°C | -4°C | -4°C | -6°C | -6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -12°C | -14°C | -14°C | -11°C | -7°C | -6°C | -9°C | -10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 16 % | 8 % | 18 % | 23 % | 19 % | 60 % | 81 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 3 km/h | 4 km/h | 5 km/h | 8 km/h | 8 km/h | 6 km/h | 7 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNE | ENE | ESE | SE | SSE | SE | ENE | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 6 km/h | 7 km/h | 10 km/h | 12 km/h | 11 km/h | 10 km/h | 14 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 94 % | 95 % | 94 % | 85 % | 72 % | 72 % | 83 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -13°C | -13°C | -12°C | -9°C | -8°C | -8°C | -8°C | -9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Thompson for Thursday, 26 Mar 2026
| Sunrise: 07:18 Sunset: 19:52 Moonrise: 12:09 Moonset: 04:42 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Overcast | Partly Cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -7°C | -6°C | -4°C | -2°C | 1°C | 1°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -10°C | -10°C | -9°C | -7°C | -4°C | -3°C | -4°C | -5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 83 % | 51 % | 58 % | 50 % | 30 % | 50 % | 77 % | 65 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 9 km/h | 12 km/h | 17 km/h | 18 km/h | 14 km/h | 10 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
