Weather for today in Chilliwack, an urban area in British Columbia, Canada.
Weather in Chilliwack for today, Friday, 31 Oct 2025
| Sunrise: 08:00 Sunset: 17:52 Moonrise: 15:53 Moonset: 01:30 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  |  |  |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Overcast | Overcast | Moderate rain | Heavy rain | Heavy rain | Heavy rain | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 10°C | 9°C | 8°C | 7°C | 8°C | 8°C | 9°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 8°C | 7°C | 6°C | 4°C | 5°C | 5°C | 6°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 7.4 mm | 21.8 mm | 12.8 mm | 17.2 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 km/h | 4 km/h | 9 km/h | 10 km/h | 5 km/h | 10 km/h | 15 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | E | ESE | E | NNE | NE | ENE | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 9 km/h | 7 km/h | 17 km/h | 17 km/h | 8 km/h | 19 km/h | 26 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 74 % | 72 % | 71 % | 97 % | 98 % | 97 % | 98 % | 86 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 5°C | 4°C | 4°C | 6°C | 7°C | 8°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather forecast interval
Major cities in British Columbia
- • Vancouver
- • Victoria
- • Abbotsford
- • Kelowna
- • Nanaimo
- • White Rock
- • Kamloops
- • Chilliwack
- • Prince George
- • Vernon
- • Courtenay
- • Penticton
- • Campbell River
- • Walnut Grove
- • Duncan
- • Parksville
- • Port Alberni
- • Cranbrook
- • Fort St. John
- • Terrace
- • Squamish
- • Quesnel
- • Powell River
- • Aldergrove
- • Williams Lake
- • Prince Rupert
- • Salmon Arm
- • Dawson Creek
- • Nelson
- • Trail
- • Castlegar
- • Ladysmith
- • Gibsons
- • Whistler
- • Sechelt
- • Merritt
- • Sooke
- • Kitimat
- • Revelstoke
- • Kimberley
Provinces in Canada
- • Alberta
- • British Columbia
- • Manitoba
- • New Brunswick
- • Newfoundland and Labrador
- • Northwest Territories
- • Nova Scotia
- • Ontario
- • Prince Edward Island
- • Quebec
- • Saskatchewan
- • Yukon
Hourly Weather Forecast
- • Chilliwack - today
- • Chilliwack - tomorrow
- • Chilliwack - 3 days
- • Chilliwack - 4 days
- • Chilliwack - 5 days
- • Chilliwack - 6 days
- • Chilliwack - 7 days

