Weather for the next 7 days in L'Assomption, an urban area in Quebec, Canada.
Weather in L'Assomption for today, Thursday, 12 Mar 2026
| Sunrise: 07:13 Sunset: 18:56 Moonrise: 03:57 Moonset: 11:48 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Moderate or heavy freezing rain | Overcast | Cloudy | Cloudy | Overcast | Cloudy | Clear | Moderate or heavy freezing rain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -1°C | -1°C | -2°C | -3°C | -3°C | -3°C | -3°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -6°C | -7°C | -9°C | -11°C | -10°C | -9°C | -8°C | -8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 3.4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 7.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 94 % | 75 % | 64 % | 100 % | 67 % | 1 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 31 km/h | 33 km/h | 31 km/h | 32 km/h | 26 km/h | 18 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNE | WSW | WSW | WSW | W | W | WNW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 15 km/h | 57 km/h | 50 km/h | 41 km/h | 41 km/h | 38 km/h | 32 km/h | 29 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 95 % | 93 % | 82 % | 78 % | 67 % | 68 % | 76 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -2°C | -2°C | -5°C | -7°C | -9°C | -7°C | -7°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in L'Assomption for tomorrow, Friday, 13 Mar 2026
| Sunrise: 07:11 Sunset: 18:58 Moonrise: 04:40 Moonset: 12:50 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Overcast | Mist | Sunny | Overcast | Heavy snow | Heavy snow | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -8°C | -11°C | -12°C | -7°C | -5°C | -5°C | -5°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -13°C | -15°C | -15°C | -8°C | -9°C | -11°C | -11°C | -7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.3 mm | 0.3 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % | 100 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 100 % | 34 % | 22 % | 100 % | 95 % | 100 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 11 km/h | 10 km/h | 4 km/h | 1 km/h | 10 km/h | 17 km/h | 21 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | WSW | SSW | N | E | ENE | NE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 21 km/h | 17 km/h | 9 km/h | 1 km/h | 13 km/h | 24 km/h | 32 km/h | 30 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 85 % | 91 % | 97 % | 81 % | 81 % | 92 % | 95 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -7°C | -12°C | -14°C | -10°C | -8°C | -6°C | -6°C | -6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in L'Assomption for Saturday, 14 Mar 2026
| Sunrise: 07:09 Sunset: 18:59 Moonrise: 05:15 Moonset: 14:00 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy snow | Heavy snow | Heavy snow | Heavy snow | Moderate or heavy snow showers | Light snow showers | Clear | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -1°C | -1°C | -2°C | -2°C | -1°C | -1°C | -5°C | -8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -6°C | -5°C | -5°C | -7°C | -6°C | -6°C | -9°C | -12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1.3 mm | 0.6 mm | 0.4 mm | 0.5 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 100 % | 100 % | 100 % | 77 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 71 % | 7 % | 47 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 15 km/h | 10 km/h | 13 km/h | 17 km/h | 19 km/h | 20 km/h | 10 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | E | ENE | N | NW | WNW | W | W | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 24 km/h | 15 km/h | 19 km/h | 23 km/h | 26 km/h | 30 km/h | 20 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 98 % | 98 % | 97 % | 96 % | 95 % | 81 % | 88 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -2°C | -1°C | -3°C | -3°C | -1°C | -3°C | -6°C | -9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in L'Assomption for Sunday, 15 Mar 2026
| Sunrise: 07:07 Sunset: 19:00 Moonrise: 05:43 Moonset: 15:12 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Mist | Overcast | Moderate snow | Heavy snow | Heavy snow | Heavy snow | Ice pellets | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -11°C | -11°C | -8°C | -5°C | -3°C | -2°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -14°C | -12°C | -12°C | -10°C | -9°C | -8°C | -7°C | -7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0.2 mm | 1.2 mm | 2.9 mm | 2.4 mm | 2.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 50 % | 76 % | 100 % | 98 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 km/h | 3 km/h | 8 km/h | 14 km/h | 22 km/h | 23 km/h | 22 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | N | NE | NE | NE | ENE | ENE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 11 km/h | 6 km/h | 13 km/h | 19 km/h | 30 km/h | 33 km/h | 34 km/h | 29 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 94 % | 95 % | 91 % | 91 % | 96 % | 97 % | 97 % | 97 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -12°C | -12°C | -10°C | -6°C | -3°C | -2°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in L'Assomption for Monday, 16 Mar 2026
| Sunrise: 07:05 Sunset: 19:02 Moonrise: 06:06 Moonset: 16:25 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy freezing drizzle | Moderate snow | Heavy snow | Moderate snow | Light snow showers | Light snow showers | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -3°C | -3°C | -5°C | -4°C | -2°C | -2°C | -6°C | -10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -8°C | -9°C | -10°C | -8°C | -6°C | -7°C | -11°C | -16°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.7 mm | 0.2 mm | 0.4 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 100 % | 100 % | 61 % | 64 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 54 % | 6 % | 5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 18 km/h | 15 km/h | 11 km/h | 12 km/h | 14 km/h | 17 km/h | 15 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NNW | NW | WNW | WNW | WNW | WNW | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 27 km/h | 22 km/h | 16 km/h | 17 km/h | 20 km/h | 25 km/h | 28 km/h | 25 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 95 % | 95 % | 96 % | 90 % | 79 % | 78 % | 83 % | 85 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -3°C | -4°C | -6°C | -5°C | -4°C | -4°C | -8°C | -12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in L'Assomption for Tuesday, 17 Mar 2026
| Sunrise: 07:03 Sunset: 19:03 Moonrise: 06:26 Moonset: 17:40 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Freezing fog | Partly Cloudy | Sunny | Overcast | Cloudy | Cloudy | Mist | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -15°C | -20°C | -21°C | -15°C | -12°C | -12°C | -17°C | -20°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -21°C | -25°C | -22°C | -19°C | -16°C | -16°C | -21°C | -23°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 5 % | 4 % | 54 % | 9 % | 100 % | 71 % | 70 % | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 6 km/h | 1 km/h | 5 km/h | 6 km/h | 5 km/h | 6 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | WNW | WSW | NW | NW | SSW | S | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 20 km/h | 13 km/h | 2 km/h | 6 km/h | 7 km/h | 7 km/h | 13 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 90 % | 97 % | 95 % | 74 % | 69 % | 70 % | 93 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -17°C | -21°C | -23°C | -18°C | -16°C | -15°C | -19°C | -20°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in L'Assomption for Wednesday, 18 Mar 2026
| Sunrise: 07:01 Sunset: 19:04 Moonrise: 06:45 Moonset: 18:55 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Freezing fog | Freezing fog | Freezing fog | Partly Cloudy | Overcast | Partly Cloudy | Partly Cloudy | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -23°C | -25°C | -22°C | -14°C | -9°C | -10°C | -16°C | -20°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -24°C | -25°C | -22°C | -15°C | -10°C | -13°C | -19°C | -21°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 41 % | 21 % | 81 % | 27 % | 94 % | 29 % | 32 % | 5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 1 km/h | 3 km/h | 3 km/h | 4 km/h | 1 km/h | 6 km/h | 4 km/h | 0 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | N | N | NE | SSE | S | S | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 3 km/h | 6 km/h | 6 km/h | 5 km/h | 1 km/h | 8 km/h | 9 km/h | 1 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 99 % | 100 % | 100 % | 89 % | 74 % | 72 % | 92 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -24°C | -26°C | -23°C | -14°C | -12°C | -13°C | -18°C | -20°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather forecast interval
Major cities in Quebec
- • Montréal
- • Québec
- • Sherbrooke
- • Trois-Rivières
- • Chicoutimi - Jonquière
- • Saint-Jean-sur-Richelieu
- • Châteauguay
- • Drummondville
- • Saint-Jérôme
- • Granby
- • Beloeil
- • Saint-Hyacinthe
- • Shawinigan
- • Joliette
- • Victoriaville
- • Salaberry-de-Valleyfield
- • Rimouski
- • Sorel
- • Alma
- • Saint-Georges
- • Val-d'Or
- • Rouyn-Noranda
- • Buckingham
- • Sept-Îles
- • Hudson
- • Thetford Mines
- • Magog
- • Varennes
- • Rivière-du-Loup
- • Les Coteaux
- • L'Assomption
- • Port-Alfred-Bagotville
- • Dolbeau
- • Hauterive
- • Cowansville
- • Matane
- • Lachute
- • Sainte-Anne-des-Plaines
- • Lavaltrie
- • Sainte-Marie
Provinces in Canada
- • Alberta
- • British Columbia
- • Manitoba
- • New Brunswick
- • Newfoundland and Labrador
- • Northwest Territories
- • Nova Scotia
- • Ontario
- • Prince Edward Island
- • Quebec
- • Saskatchewan
- • Yukon
Hourly Weather Forecast
- • L'Assomption - today
- • L'Assomption - tomorrow
- • L'Assomption - 3 days
- • L'Assomption - 4 days
- • L'Assomption - 5 days
- • L'Assomption - 6 days
- • L'Assomption - 7 days

























